For more information on Species at Risk in BC check out the BC Species and Ecosystems Explorer
| Common Name | Scientific Name | CDC |
|---|---|---|
| Bittern, American | Botaurus lentiginosus | Blue |
| Cormorant, Brandt's | Phalacrocorax penicillatus | Red |
| Cormorant, Double-Crested | Phalacrocorax auritus | Blue |
| Crane, Sandhill | Grus canadensis | Blue |
| Dowitcher, Short-Billed | Limnodromus griseus | Blue |
| Duck, Long-Tailed | Clangula hyemalis | UNK |
| Falcon, Peregrine | Falco peregrinus anatum | Red |
| Grebe, Western | Aechmophorus occidentalis | Red |
| Gull, California | Larus californicus | Blue |
| Gyrfalcon | Falco rusticolus | Blue |
| Heron, Great Blue | Ardea herodias fannini | Blue |
| Heron, Green | Butorides virescens | Blue |
| Lark, Horned | Eremophila alpestris strigata | Red |
| Meadowlark, Western (Georgia Depression Population) |
Sturnella neglecta | Red |
| Murre, Common | Uria aalge | Red |
| Murrelet, Marbled | Brachyramphus marmoratus | Red |
| Owl, Short-Eared | Asio flammeus | Blue |
| Owl, Western Screech | Megascops kennicottii kennicottii | Blue |
| Phalarope, Red-Necked | Phalaropus lobatus | Blue |
| Pigeon, Band-Tailed | Patagioenas fasciata | Blue |
| Scoter, Surf | Melanitta perspicillata | Blue |
| Sparrow, Grasshopper | Ammodramus savannarum | Red |
| Swallow, Barn | Hirundo rustica | Blue |
| Tattler, Wandering | Heteroscelus incanus | Blue |
| Tern, Caspian | Hydroprogne caspia | Blue |
| Tern, Forster's | Sterna forsteri | Red |
| Vireo, Philadelphia | Vireo philadelphicus | Blue |
| Woodpecker, Lewis' (Georgia Depression Population) |
Melanerpes lewis | Red |